To access the table in excel format, please click here.

RESULTS | R$thousand 4Q21 3Q21 2Q21 1Q21 4Q20 3Q20 2Q20 1Q20 4Q19 3Q19 2Q19 1Q19 4Q18 3Q18 2Q18 1Q18 4Q17 3Q17 2Q17 1Q17 4Q16 3Q16 2Q16 1Q16 4Q15 3Q15 2Q15 1Q15
Gross profit from financial intermediation 121.477 101.290 124.172 96.694 135.607 71.000 119.877 67.774 78.682 85.039 88.531 94.214 86.496 82.402 50.613 72.525 74.241 73.628 74.441 66.201 84.307 49.566 51.278 61.869 56.603 29.430 49.850 32.698
Income from operations 68.846 46.485 65.699 52.563 68.125 53.825 61.062 43.882 28.408 38.517 45.215 47.571 48.917 41.091 20.459 36.618 33.483 37.096 37.796 32.921 54.001 22.104 13.895 26.799 23.599 24.293 21.175 25.259
Net Income 43.769 50.584 34.547 31.199 38.511 36.619 34.430 30.498 33.932 25.962 29.535 30.952 36.192 24.855 15.310 24.044 23.798 23.054 28.450 14.859 49.151 11.140 7.162 8.362 19.589 29.901 12.956 21.461
BALANCE SHEET | R$thousand 4Q21 3Q21 2Q21 1Q21 4Q20 3Q20 2Q20 1Q20 4Q19 3Q19 2Q19 1Q19 4Q18 3Q18 2Q18 1Q18 4Q17 3Q17 2Q17 1Q17 4Q16 3Q16 2Q16 1Q16 4Q15 3Q15 2Q15 1Q15
Shareholders’ Equity 862.937 927.189 897.413 873.569 854.652 830.345 802.764 772.921 754.129 729.109 713.874 697.493 681.870 735.730 722.764 722.715 708.788 757.337 742.928 746.002 749.611 739.524 717.690 711.401 691.005 685.762 680.539 675.221
Total Assets 10.095.589 9.335.292 8.140.796 7.994.909 8.321.894 7.201.646 6.268.950 6.577.388 6.563.864 6.277.266 6.033.528 5.930.306 5.843.452 5.500.850 5.285.458 4.698.427 4.448.165 4.416.919 4.938.896 4.838.913 4.753.503 4.933.666 4.492.345 4.377.551 4.161.238 4.310.137 3.825.847 3.897.918
Loan Operations (2) 6.421.430 6.118.689 5.890.542 5.444.099 5.338.725 4.467.876 3.690.746 3.908.531 4.006.952 3.627.348 3.440.420 3.210.557 3.208.628 3.040.371 2.827.749 2.786.124 2.739.098 2.455.280 2.321.478 2.334.215 2.404.104 2.110.816 1.865.412 1.839.114 1.918.098 1.889.715 1.829.572 1.896.961
Total Deposits 7.302.926 6.649.484 6.571.886 6.543.162 6.836.178 5.677.380 4.777.403 4.879.934 5.054.205 4.880.411 4.831.421 4.532.276 4.492.346 3.911.803 3.810.378 3.343.691 3.249.566 3.157.632 3.559.915 3.400.513 3.280.923 3.462.520 3.144.800 3.067.589 2.842.959 2.605.098 2.332.429 2.366.556
Leverage (Loan to Equity) 744,1% 659,9% 656,4% 623,2% 624,7% 538.1% 459,8% 505,7% 531,3% 669,4% 676,8% 649,8% 470,6% 413,2% 391,2% 385,5% 386,4% 324,2% 312,5% 312,9% 320,7% 285,4% 259,9% 258,5% 277,6% 275,6% 268,8% 280,9%
Equity / Total Assets 8,5% 9,9% 11,0% 10,9% 10,3% 11,5% 12,8% 11,8% 11,5% 11,6% 11,8% 11,8% 11,7% 13,4% 13,7% 15,4% 15,9% 17,1% 15,0% 15,4% 15,8% 15,0% 16,0% 16,3% 16,6% 15,9% 17,8% 17,3%
SHARES 4Q21 3Q21 2Q21 1Q21 4Q20 3Q20 2Q20 1Q20 4Q19 3Q19 2Q19 1Q19 4Q18 3Q18 2Q18 1Q18 4Q17 3Q17 2Q17 1Q17 4Q16 3Q16 2Q16 1Q16 4Q15 3Q15 2Q15 1Q15
Number of Shares Outstanding | in thousands 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.492 137.747 137.747 137.747 137.747 137.747 137.747 137.747
Net Income per Share | R$ 0,32 0,37 0,25 0,23 0,28 0,27 0,25 0,22 0,25 0,19 0,21 0,23 0,26 0,18 0,11 0,17 0,17 0,17 0,21 0,11 0,36 0,08 0,05 0,06 0,14 0,22 0,09 0,16
Price | R$ 4,45 4,00 3,75 2,05 2,12 2,32 2,25
Market Value | R$thousand 613 551 516.551 282.382 292.025 319.574 309.931
Book Value per share | R$ 6,28 6,74 6,53 6,35 6,22 6,04 5,84 5,62 5,48 5,30 5,19 5,07 4,96 5,35 5,26 5,26 5,16 5,51 5,40 5,43 5,45 5,37 5,21 5,16 5,02 4,98 4,94 4,90
Price-to-Book Value 0,83 0,77 0,73 0,41 0,43 0,47 0,46
PROFITABILITY / EFFICIENCY 4Q21 3Q21 2Q21 1Q21 4Q20 3Q20 2Q20 1Q20 4Q19 3Q19 2Q19 1Q19 4Q18 3Q18 2Q18 1Q18 4Q17 3Q17 2Q17 1Q17 4Q16 3Q16 2Q16 1Q16 4Q15 3Q15 2Q15 1Q15
ROAE | p.a. 19,3% 22,1% 15,6% 14,5% 18,2% 17,8% 17,4% 15,9% 18,2% 14,0% 17,3% 17,9% 19,8% 13,5% 8,5% 13,4% 12,7% 12,2% 15,2% 8,0% 26,4% 6,1% 4,0% 4,8% 11,0% 17,5% 7,6% 12,9%
ROAA | p.a. 2,0% 2,7% 1,9% 1,8% 2,3% 2,3% 2,2% 2,0% 2,2% 1,7% 2,2% 2,3% 2,9% 2,1% 1,3% 2,1% 2,0% 1,9% 2,4% 1,3% 4,1% 0,9% 0,6% 0,8% 1,8% 1,7% 1,3% 2,2%
Net Interest Margin(3) 8,1% 7,4% 8,4% 7,9% 8,4% 8,6% 8,4% 7,1% 8,3% 7,9% 8,3% 8,6% 8,7% 10,1% 7,0% 8,0% 7,8% 7,7% 7,3% 7,4% 8,2% 7,0% 6,4% 7,1% 8,1% 7,3% 7,9% 5,5%
Efficiency Ratio (3) 43,3% 35,6% 39,1% 45,8% 42,2% 37,9% 37,5% 45,8% 36,7% 42,8% 39,9% 42,3% 41,8% 42,8% 53,1% 43,1% 43,0% 41,6% 43,5% 41,1% 40,0% 42,8% 54,7% 43,9% 44,3% 43,7% 44,7% 41,7%
Basel Ratio 14,1% 14,7% 15,3% 16,0% 16,8% 16,0% 16,3% 12,7% 14,7% 13,8% 14,7% 14,8% 14,0% 17,8% 18,7% 18,2% 18,4% 22,0% 19,0% 20,2% 22,3% 22,1% 23,5% 23,5% 21,0% 19,9% 23,2% 21,2%
CREDIT PORTFOLIO QUALITY 4Q21 3Q21 2Q21 1Q21 4Q20 3Q20 2Q20 1Q20 4Q19 3Q19 2Q19 1Q19 4Q18 3Q18 2Q18 1Q18 4Q17 3Q17 2Q17 1Q17 4Q16 3Q16 2Q16 1Q16 4Q15 3Q15 2Q15 1Q15
Provision for Loan Losses / Loan Operations 1,6% 1,5% 1,4% 1,4% 1,4% 1,8% 2,1% 2,2% 1,7% 1,7% 1,5% 1,6% 2,1% 2,3% 2,0% 1,8% 1,8% 2,1% 2,0% 2,4% 2,3% 3,6% 3,6% 3,2% 3,3% 3,9% 3,9% 3,9%
Delinquency Credits w/ more than 90 days(4)/ Loan Oper. 0,2% 0,1% 0,2% 0,2% 0,3% 0,4% 0,6% 0,7% 0,6% 0,6% 0,2% 0,4% 0,8% 0,8% 0,5% 0,3% 0,2% 0,3% 0,3% 0,6% 0,5% 0,7% 1,1% 0,8% 0,9% 1,3% 1,0% 1,0,%

(1) Considers new procedures adopted in 2009 regarding the incidence of COFINS on generated revenues.
(2) Including operations with recourse
(3) Considers the adjustments from accounting write-offs impacting the provision for non-performing loans (NPLs).
(4) Reinstatement of 2008 and 4Q08 consolitated numbers for comparison purposes, due to the new procedure adopted in 2009 regarding the incidence of COFINS on generated revenues.
(5) Excludes non-recurring expenses from the Initial Public Offering (IPO) and the fully amortization of Calígola´s goodwill.
(*) Restatement of Consolidated 1Q13 and 4Q12 for comparative purposes face monetary correction of REFIS 2009.
(*) Restatement of Consolidated 1Q14, 2Q13 and 3Q13 for comparative purposes face monetary correction of REFIS 2009 and reduction of Intangible.